Self-priming volumetric gear electric pumps suitable for transferring of viscous liquids without any solid bodies in suspension such as: lubrificant oil, fuel oil and diesel oil.
The Gear ST series is fixed on a base and coupled to the engine by flexible joint.
Modello Type | Materiale Material | Voltaggio Voltage (V) | Potenza Power | Giri/min. RPM | Prevalenza Head 5 BAR | Prevalenza Head 10 BAR | |
HP | kW | Portata / Delivery (l / min) | Portata / Delivery (l / min) | ||||
GEAR 5-B | Bronzo Bronze | 12 | 0,35 | 0,25 | 1400 | 5,3 | 5 |
24 | 0,35 | 0,25 | 1400 | 5,3 | 5 | ||
230M | 0,35 | 0,25 | 1400 | 5,3 | 5 | ||
230÷400T | 0,35 | 0,25 | 1400 | 5,3 | 5 | ||
GEAR 10-B | Bronzo Bronze | 12 | 0,5 | 0,37 | 1400 | 10 | 9,6 |
24 | 0,5 | 0,37 | 1400 | 10 | 9,6 | ||
230M | 0,5 | 0,37 | 1400 | 10 | 9,6 | ||
230÷400T | 0,5 | 0,37 | 1400 | 10 | 9,6 | ||
GEAR 15-B | Bronzo Bronze | 24 | 0,75 | 0,55 | 1400 | 15 | 14,2 |
230M | 0,75 | 0,55 | 1400 | 15 | 14,2 | ||
230÷400T | 0,75 | 0,55 | 1400 | 15 | 14,2 | ||
GEAR 25-B | Bronzo Bronze | 24 | 0,75 | 0,55 | 1400 | 25 | 23,3 |
230M | 1 | 0,75 | 1400 | 25 | 23,3 | ||
230÷400T | 1 | 0,75 | 1400 | 25 | 23,3 | ||
GEAR 35-B | Bronzo Bronze | 24 | 1 | 0,75 | 1400 | 35 | 33,3 |
230M | 1,5 | 1,1 | 1400 | 35 | 33,3 | ||
230÷400T | 1,5 | 1,1 | 1400 | 35 | 33,3 | ||
GEAR 50-B | Bronzo Bronze | 230M | 2 | 1,5 | 1400 | 50 | 48,3 |
230÷400T | 2 | 1,5 | 1400 | 50 | 48,3 | ||
GEAR 60-B | Bronzo Bronze | 230M | 2,5 | 1,85 | 1400 | 60 | 56,5 |
230÷400T | 2,5 | 1,85 | 1400 | 60 | 56,5 | ||
GEAR 70-B | Bronzo Bronze | 230÷400T | 2,5 | 1,8 | 1400 | 70 | - |
GEAR ST 100-B | Bronzo Bronze | 230M | 3 | 2,2 | 1400 | 115 | 50 |
230÷400T | 3 | 2,2 | 1400 | 115 | 50 | ||
230÷400T | 4 | 3 | 1400 | 105 | 100 | ||
GEAR ST 150-B | Bronzo Bronze | 230÷400T | 4 | 3 | 1400 | 164 | 50 |
230÷400T | 5,5 | 4 | 1400 | 156 | 100 | ||
GEAR ST 200-B | Bronzo Bronze | 230÷400T | 5,5 | 4 | 1400 | 212 | 50 |
230÷400T | 7,5 | 5,5 | 1400 | 205 | 100 | ||
GEAR ST 250-B | Bronzo Bronze | 230÷400T | 5,5 | 4 | 1400 | 258 | 50 |
230÷400T | 10 | 7,5 | 1400 | 250 | 100 | ||
GEAR ST 300-B | Bronzo Bronze | 230÷400T | 7,5 | 5,5 | 1400 | 314 | 50 |
230÷400T | 10 | 7,5 | 1400 | 302 | 100 | ||
GEAR ST 350-B | Bronzo Bronze | 230÷400T | 7,5 | 5,5 | 1400 | 365 | 50 |
230÷400T | 15 | 11 | 1400 | 350 | 100 | ||
GEAR ST 400-B | Bronzo Bronze | 230÷400T | 10 | 7,5 | 1400 | 415 | 50 |
230÷400T | 15 | 11 | 1400 | 405 | 100 | ||
GEAR ST 500-B | Bronzo Bronze | 230÷400T | 15 | 11 | 1400 | 515 | 50 |
230÷400T | 20 | 15 | 1400 | 505 | 100 | ||
GEAR ST 600-B | Bronzo Bronze | 230÷400T | 15 | 11 | 1400 | 620 | 50 |
230÷400T | 20 | 15 | 1400 | 600 | 100 |
24V: CORRENTE CONTINUA / DIRECT CURRENT
230M, 50Hz: corrente alternata monofase / single-phase alternate current
230÷400T, 400÷690T, 50Hz: corrente alternata trifase / three-phase alternate current
A richiesta disponibili altri voltaggi a 50Hz e 60Hz / Available on request other voltages at 50Hz and 60Hz.
Nota/Note prestazioni con olio 6°E (tolleranza +2% - 5%) / Performances with oil 6°E (Tolerance +2% - 5%)
Modello Type | Materiale Material | Voltaggio Voltage (V) | Potenza Power | Giri/min. RPM | Prevalenza Head 5 BAR | Prevalenza Head 10 BAR | |
HP | kW | Portata / Delivery (l / min) | Portata / Delivery (l / min) | ||||
GEAR 5-G | Ghisa Cast Iron | 12 | 0,35 | 0,25 | 1400 | 5,3 | 5 |
24 | 0,35 | 0,25 | 1400 | 5,3 | 5 | ||
230M | 0,35 | 0,25 | 1400 | 5,3 | 5 | ||
230÷400T | 0,35 | 0,25 | 1400 | 5,3 | 5 | ||
GEAR 10-G | Ghisa Cast Iron | 12 | 0,5 | 0,37 | 1400 | 10 | 9,6 |
24 | 0,5 | 0,37 | 1400 | 10 | 9,6 | ||
230M | 0,5 | 0,37 | 1400 | 10 | 9,6 | ||
230÷400T | 0,5 | 0,37 | 1400 | 10 | 9,6 | ||
GEAR 15-G | Ghisa Cast Iron | 24 | 0,75 | 0,55 | 1400 | 15 | 14,2 |
230M | 0,75 | 0,55 | 1400 | 15 | 14,2 | ||
230÷400T | 0,75 | 0,55 | 1400 | 15 | 14,2 | ||
GEAR 25-G | Ghisa Cast Iron | 24 | 0,75 | 0,55 | 1400 | 25 | 23,3 |
230M | 1 | 0,75 | 1400 | 25 | 23,3 | ||
230÷400T | 1 | 0,75 | 1400 | 25 | 23,3 | ||
GEAR 35-G | Ghisa Cast Iron | 24 | 1 | 0,75 | 1400 | 35 | 33,3 |
230M | 1,5 | 1,1 | 1400 | 35 | 33,3 | ||
230÷400T | 1,5 | 1,1 | 1400 | 35 | 33,3 | ||
GEAR 50-G | Ghisa Cast Iron | 230M | 2 | 1,5 | 1400 | 50 | 48,3 |
230÷400T | 2 | 1,5 | 1400 | 50 | 48,3 | ||
GEAR 60-G | Ghisa Cast Iron | 230M | 2,5 | 1,85 | 1400 | 60 | 56,5 |
230÷400T | 2,5 | 1,85 | 1400 | 60 | 56,5 | ||
GEAR 70-G | Ghisa Cast Iron | 230÷400T | 2,5 | 1,85 | 1400 | 70 | - |
GEAR ST 100-G | Ghisa Cast Iron | 230M | 3 | 2,2 | 1400 | 115 | 50 |
230÷400T | 3 | 2,2 | 1400 | 115 | 50 | ||
230÷400T | 4 | 3 | 1400 | 105 | 100 | ||
GEAR ST 150-G | Ghisa Cast Iron | 230÷400T | 4 | 3 | 1400 | 164 | 50 |
230÷400T | 5,5 | 4 | 1400 | 156 | 100 | ||
GEAR ST 200-G | Ghisa Cast Iron | 230÷400T | 5,5 | 4 | 1400 | 212 | 50 |
230÷400T | 7,5 | 5,5 | 1400 | 205 | 100 | ||
GEAR ST 250-G | Ghisa Cast Iron | 230÷400T | 5,5 | 4 | 1400 | 258 | 50 |
230÷400T | 7,5 | 7,5 | 1400 | 250 | 100 | ||
GEAR ST 300-G | Ghisa Cast Iron | 230÷400T | 5,5 | 5,5 | 1400 | 314 | 50 |
230÷400T | 10 | 7,5 | 1400 | 302 | 100 | ||
GEAR ST 350-G | Ghisa Cast Iron | 230÷400T | 7,5 | 5,5 | 1400 | 365 | 50 |
230÷400T | 10 | 11 | 1400 | 350 | 100 | ||
GEAR ST 400-G | Ghisa Cast Iron | 230÷400T | 7,5 | 7,5 | 1400 | 415 | 50 |
230÷400T | 15 | 11 | 1400 | 405 | 100 | ||
GEAR ST 500-G | Ghisa Cast Iron | 230÷400T | 10 | 11 | 1400 | 515 | 50 |
230÷400T | 15 | 15 | 1400 | 505 | 100 | ||
GEAR ST 600-G | Ghisa Cast Iron | 230÷400T | 15 | 11 | 1400 | 620 | 50 |
230÷400T | 20 | 15 | 1400 | 600 | 100 |
24V: CORRENTE CONTINUA / DIRECT CURRENT
230M, 50Hz: corrente alternata monofase / single-phase alternate current
230÷400T, 400÷690T, 50Hz: corrente alternata trifase / three-phase alternate current
A richiesta disponibili altri voltaggi a 50Hz e 60Hz / Available on request other voltages at 50Hz and 60Hz.
Nota/Note prestazioni con olio 6°E (tolleranza +2% - 5%) / Performances with oil 6°E (Tolerance +2% - 5%)