Rotary self-priming volumetric electric pumps widely used in the nautical sector for emptying waste tanks, toilet sewage, particularly viscous, oily fluids or liquids with small solid bodies in suspension.
Modello Type | Materiale Material | Voltaggio Voltage (V) | Potenza Power | Assorbimento Absorption (A) | Giri/min. RPM | Portata Max. Max. delivery (l/min.) | Prevalenza Max. Max. head (m) | |
HP | kW | |||||||
SBM-mini | Inox Aisi 316 | 12 | 0,4 | 0,3 | 30 | 1400 | 27 | 32 |
24 | 0,4 | 0,3 | 16 | 1400 | 27 | 32 | ||
230M | 0,75 | 0,55 | 3,8 | 1400 | 27 | 32 | ||
230÷400T | 0,75 | 0,55 | 3÷1,7 | 1400 | 27 | 32 | ||
SBM-mini/1 | Inox Aisi 316 S.S. Aisi 316 | 230M | 0,5 | 0,37 | 3,7 | 900 | 17 | 24 |
230÷400T | 0,5 | 0,37 | 2,1÷1,1 | 900 | 17 | 24 | ||
SBM-midex | Inox Aisi 316 | 12 | 0,75 | 0,55 | 55 | 900 | 64 | 27 |
24 | 0,75 | 0,55 | 28 | 900 | 64 | 27 | ||
230M | 0,75 | 0,55 | 4,4 | 900 | 64 | 27 | ||
230÷400T | 0,75 | 0,55 | 2,9÷1,7 | 900 | 64 | 27 | ||
SBM-midex/2 | Inox Aisi 316 | 12 | 1 | 0,75 | 60 | 1400 | 96 | 30 |
24 | 1 | 0,75 | 30 | 1400 | 96 | 30 | ||
230M | 1 | 0,75 | 7,1 | 1400 | 96 | 30 | ||
230÷400T | 1 | 0,75 | 3,6÷2,1 | 1400 | 96 | 30 | ||
SBM-minor | Inox Aisi 316 S.S. Aisi 316 | 230M | 2 | 1,5 | 13 | 900 | 115 | 27 |
230÷400T | 2 | 1,5 | 7,1÷4,1 | 900 | 115 | 27 | ||
SBM-major | Inox Aisi 316 S.S. Aisi 316 | 230÷400T | 2 | 1,87 | 9,5÷5,5 | 900 | 375 | 18 |
SBM-maxi | Inox Aisi 316 S.S. Aisi 316 | 230÷400T | 4,5 | 3,4 | 14,3÷8,3 | 600 | 730 | 18 |
12V-24V: CORRENTE CONTINUA / DIRECT CURRENT
230M, 50Hz: corrente alternata monofase / single-phase alternate current
230÷400T, 50Hz: corrente alternata trifase / three-phase alternate current
A richiesta disponibili altri voltaggi a 50Hz e 60Hz / Available on request other voltages at 50Hz and 60Hz.