Self-priming centrifugal electric pumps Jet type with closed impeller, featuring a high suction capacity, widely used to deliver pressurized water to on-board appliances (such as showers, kitchens ,washbasins, toilets, etc.), for air-conditioning units, fire–fighting, washing of decks and chains.
Automatic operation is achieved by equipping the pumps with small or medium-sized surge tanks.
The pumps series J-mini, J-INOX e MG-INOX and are suitable for fresh water, the pumps series JBR are suitable for both fresh and sea water.
Modello Type | Materiale Material | Voltaggio Voltage (V) | Potenza Power | Assorbimento Absorption (A) | Giri/min. RPM | Portata Max. Max. delivery (l/min.) | Prevalenza Max. Max. head (m) | |
HP | kW | |||||||
J-mini | Acciaio inox Stainless steel | 12 | 0,4 | 0,3 | 33 | 2200 | 55 | 28 |
24 | 0,5 | 0,4 | 20 | 2600 | 55 | 30 | ||
230M | 0,75 | 0,55 | 3,8 | 2800 | 55 | 39 | ||
230÷400T | 0,75 | 0,55 | 3,6÷1,9 | 2800 | 55 | 39 | ||
J-INOX | Acciaio inox Stainless steel | 12 | 0,7 | 0,52 | 40 | 2400 | 50 | 30 |
24 | 0,8 | 0,6 | 28 | 2650 | 50 | 38 | ||
230M | 0,9 | 0,7 | 4 | 2800 | 58 | 45 | ||
230÷400T | 0,9 | 0,7 | 3,8÷2 | 2800 | 58 | 45 | ||
MG-INOX | Acciaio inox Stainless steel | 24 | 1 | 0,75 | 40 | 2800 | 90 | 50 |
230M | 1 | 0,75 | 5 | 2800 | 90 | 50 | ||
230÷400T | 1 | 0,75 | 4,8÷2,6 | 2800 | 90 | 50 |
Modello Type | Materiale Material | Voltaggio Voltage (V) | Potenza Power | Assorbimento Absorption (A) | Giri/min. RPM | Portata Max. Max. delivery (l/min.) | Prevalenza Max. Max. head (m) | |
HP | kW | |||||||
JBR | Bronzo Bronze | 12 | 0,7 | 0,52 | 42 | 2200 | 44 | 30 |
24 | 0,8 | 0,6 | 28 | 2600 | 55 | 36 | ||
230M | 0,8 | 0,6 | 4,5 | 2800 | 55 | 52 | ||
230÷400T | 0,8 | 0,6 | 3÷1,7 | 2800 | 55 | 52 | ||
JBR 2 | Bronzo Bronze | 24 | 1 | 0,75 | 45 | 2800 | 75 | 40 |
230M | 1 | 0,75 | 5,7 | 2800 | 75 | 42 | ||
230÷400T | 1 | 0,75 | 3,7÷2,2 | 2800 | 75 | 42 | ||
JBR 3 | Bronzo Bronze | 24V | 1,5 | 1,1 | 60 | 2800 | 100 | 50 |
230M | 1,5 | 1,1 | 7,4 | 2800 | 100 | 50 | ||
230÷400T | 1,5 | 1,1 | 5÷2,9 | 2800 | 100 | 50 | ||
JBR 4 | Bronzo Bronze | 230M | 2 | 1,5 | 9,2 | 2800 | 160 | 50 |
230÷400T | 2 | 1,5 | 7,5÷2,3 | 2800 | 160 | 52 | ||
JBR 5 | Bronzo Bronze | 230÷400T | 3 | 2,2 | 9,1÷5,3 | 2800 | 160 | 60 |
12V-24V: CORRENTE CONTINUA / DIRECT CURRENT
230M, 50Hz: corrente alternata monofase / single-phase alternate current
230÷400T, 50Hz: corrente alternata trifase / three-phase alternate current
A richiesta disponibili altri voltaggi a 50Hz e 60Hz / Available on request other voltages at 50Hz and 60Hz.